|
Kontaktinformationen |
|
|
|
|
|
Truckwash Anlage |
STC Bridgewater |
|
Adresse |
Parret Way, |
|
|
Colley Lane Industrial Estate, |
|
|
Bridgewater, |
|
|
Somerset, |
|
|
|
|
Postleitzahl |
TA6 5LB |
|
Land |
United Kingdom |
|
|
|
|
|
|
| Wagen Stil
Beschreibung |
| | | £ | € |
| Minibus | £8.00 | €10.40 |
| Van | £7.50 | €9.75 |
| Luton Van | £15.00 | €19.50 |
| Coach/Large Rigid | £19.00 | €24.70 |
| Rigid <17 Tonne Flat | £14.00 | €18.20 |
| Rigid Tipper | £19.00 | €24.70 |
| Rigid Tanker | £19.00 | €24.70 |
| Unit with flat/skelley | £17.00 | €22.10 |
| Artic with box / curtain | £20.00 | €26.00 |
| Artic Tanker/Tipper | £22.00 | €28.60 |
| Trailer Only | £15.00 | €19.50 |
| Unit Only | £12.00 | €15.60 |
| Car Transporter | £22.00 | €25.00 |
| Artic Drawbar | £22.00 | €25.00 |
| MOT Clean from | £50.00 | €0.00 |
|
|
|
| |
| Opening Times : |
| |
| |
Day |
Open |
Close |
|
M |
07:00 |
17:00 |
|
T |
07:00 |
17:00 |
|
W |
07:00 |
17:00 |
|
T |
07:00 |
17:00 |
|
F |
07:00 |
17:00 |
|
S |
07:00 |
11:00 |
|
S |
|
|
|
| |
| Einrichtungen |
 |
WC |
|
|
|
|
 |
Café |
|
|
 |
Gesicherte Parkplätze |
|
|
|
|
|
|
|
|
|